Yes. 81 open-source models on serverless GPUs across 300+ edge data centers. No GPU management. Pay-per-use.
| Capability | Support |
|---|---|
| LoRA fine-tuning | YES Llama, Mistral, Gemma |
| Custom models from scratch | NO |
| Model training | NO |
| Frontier models (GPT-4o, Claude) | VIA GATEWAY |
| Layer | Product |
|---|---|
| Frontend | Pages |
| Compute | Workers (<5ms cold start) |
| AI Inference | Workers AI (81 models) |
| Orchestration | AI Gateway |
| Vector Search | Vectorize (20M vectors) |
| Stateful Agents | Durable Objects |
| Relational DB | D1 (SQLite at edge) |
| Object Storage | R2 (zero egress) |
| Background Jobs | Queues and Workflows |
| Key-Value | KV |
| Feature | Cloudflare | AWS | GCP | Azure |
|---|---|---|---|---|
| Architecture | Edge (300+ PoPs) | Centralized | Centralized | Centralized |
| Cold Start | <5ms | 500ms-30s | 500ms-30s | 500ms-30s |
| Model Catalog | 81 curated | Hundreds | Hundreds | Hundreds |
| Model Training | No | Yes | Yes | Yes |
| Fine-Tuning | LoRA only | Full+PEFT+RLHF | Full+PEFT | Full+LoRA |
| Vector DB | Built-in | OpenSearch | Vertex Vector | Azure AI Search |
| Egress | $0 | $0.08-0.12/GB | $0.08-0.12/GB | $0.08-0.12/GB |
| AI Gateway | Built-in free | Custom | Custom | Azure API Mgmt |
| Frontier Models | Via Gateway | Bedrock | Vertex | Azure OpenAI |
Choose Cloudflare AI if: Building web/mobile apps, edge RAG, chatbots, AI proxies where low latency, zero cold starts, zero egress, and velocity matter.
Choose AWS/GCP/Azure if: Need model training, GPU clusters, exclusive frontier models, or billion-scale vectors.
For our Market Report App: Could run entirely on CF (Workers AI + Vectorize + KV + Pages). Hybrid: CF for pipeline + validation, external Claude for synthesis.